Baseball All-Star Scholarship
Home of the best Pony baseball in the South Bay.| Shetland (6U) | PA (7U) | PN (8U) | Mustang (9U) | Mustang (10U) | Bronco (11U) | Bronco (12U) | |
| Memorial Day - Irvine | 5/23-5/26 | 5/23-5/26 | 5/23-5/26 | 5/23-5/26 | 5/23-5/26 | 5/23-5/26 | 5/23-5/26 |
|---|---|---|---|---|---|---|---|
| South Bay Pony Tournament | 6/7-6/8 | 6/7-6/8 | N/A | 6/7-6/8 | 6/7-6/8 | N/A | N/A |
| Santa Ana Pony Tournament | N/A | N/A | 6/7-6/8 | N/A | N/A | N/A | N/A |
| Father's Day Tournament | 6/13-6/15 | 6/13-6/15 | N/A | N/A | 6/13-6/15 | N/A | 6/13-6/15 |
| District | 6/12-6/17 | TBD | 6/12-6/17 | 6/11-6/17 | 6/18-6/24 | 6/11-6/16 | 6/18-6/23 |
| Section | 6/19-6/24 | TBD | 6/19-6/24 | 6/18-6/24 | 6/26-7/1 | 6/18-6/23 | 6/26-7/1 |
| Region | 6/26-7/1 | TBD | 6/26-7/1 | 6/26-7/1 | 7/10-7/15 | 6/26-7/1 | 7/10-7/15 |
| Super Region | 7/10-7/15 | TBD | 7/10-7/15 | 7/10-7/15 | 7/17-7/22 | 7/10-7/15 | 7/17-7/22 |
| Zone | N/A | N/A | N/A | 7/17-7/22 | 7/24-7/27 | 7/17-7/20 | 7/24-7/27 |
| World Series | 7/17-7/20 | TBD | 7/17-7/20 | 7/25-7/28 | 8/1-8/4 | 7/25-7/28 | 8/1-8/4 |
2023 BASEBALL ALL-STAR SCHOLARSHIP FORM
Oops! We could not locate your form.