Baseball All-Star Scholarship
Home of the best Pony baseball in the South Bay.| Shetland (6U) | PA (7U) | PN (8U) | Mustang (9U) | Mustang (10U) | Bronco (11U) | Bronco (12U) | Pony (13U) | Pony (14U) | |
| Memorial Day - Irvine | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 | 5/22-5/25 |
|---|---|---|---|---|---|---|---|---|---|
| Dana Point Invitational | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 | 5/28-5/31 |
| South Bay Pony Tournament | 6/6-6/7 | 6/6-6/7 | 6/6-6/7 | 6/6-6/7 | 6/6-6/7 | 6/6-6/7 | 6/6-6/7 | N/A | N/A |
| Santa Ana Pony Tournament | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6/4-6/7 | N/A |
| District | 6/11-6/16 | TBA | 6/11-6/16 | 6/11-6/16 | 6/11-6/16 | 6/11-6/16 | 6/18-6/23 | N/A | TBA |
| Section | 6/18-6/23 | TBA | 6/18-6/23 | 6/18-6/23 | 6/18-6/23 | 6/18-6/23 | 6/25-6/30 | 6/18-6/23 | TBA |
| Region | 6/25-6/30 | TBA | 6/25-6/30 | 6/25-6/30 | 6/25-6/30 | 6/25-6/30 | 7/9-7/14 | 6/25-6/30 | TBA |
| Super Region | 7/9-7/14 | TBA | 7/9-7/14 | 7/9-7/14 | 7/9-7/14 | 7/9-7/14 | 7/16-7/21 | 7/9-7/14 | TBA |
| Zone | N/A | N/A | N/A | 7/16-7/21 | 7/16-7/21 | 7/16-7/21 | 7/23-7/26 | 7/23-7/26 | TBA |
| World Series | 7/16-7/21 | TBA | 7/16-7/21 | 7/23-7/26 | 7/23-7/26 | 7/23-7/26 | 7/31-8/3 | 7/31-8/3 | TBA |
2023 BASEBALL ALL-STAR SCHOLARSHIP FORM
Oops! We could not locate your form.